List of Eyeota's health related segments
Segment Name | Lifetime (Days) | Segment Description | Segment Key |
---|---|---|---|
APAC Skimlinks - About to Buy - Food and Drink - Health Foods and Vitamins | 15 | People about to buy Health Foods and Vitamins | -2147483251 |
APAC Skimlinks - About to Buy - Interests - Health and Wellness Equipment | 15 | People about to buy Health and Wellness Equipment | -2147483132 |
APAC Skimlinks - Affinity - Health and Wellbeing | 15 | People with High Affinity to shop for Health and Wellbeing | -2147483412 |
APAC Skimlinks - Shopper Profiles - Health Conscious Mothers | 30 | Mums creating healthy lifestyles for themselves and their families. | -2147439206 |
APAC Skimlinks - Shopper Profiles - Health Food Fanatics | 30 | Healthy eating advocates | -2147439205 |
APAC Skimlinks - Shopper Profiles - Healthy Eating Fashionistas | 30 | Fashion savvy healthy eaters. | -2147439118 |
APAC Skimlinks - Shopper Profiles - Healthy Living | 30 | Holistic healthy living. | -2147439117 |
APAC Skimlinks - Wants to Buy - Food and Drink - Health Foods and Vitamins | 15 | People who want to buy Health Foods and Vitamins | -2147482928 |
APAC Skimlinks - Wants to Buy - Health and Wellness Equipment | 15 | People who want to buy Health and Wellness Equipment | -2147483389 |
AT and DE Semasio - Interest - Health | 30 | AT and DE users: Who are inferred to have an interest in Health after visiting the following sites: Content about health (diagnosis, rehabilitation, symptoms), health portals and forums | atdes.intr.h |
AT and DE Semasio - Interest - LOHAS (Lifestyle of Health and Sustainability) | 30 | AT and DE users: Who are inferred to have an interest in LOHAS after visiting the following sites: Content about environmental issues, animal rights, charity, sustainability, climate change, well-being and healthy live in portals, magazines and forums, does not contain sustainability pages of company websites | atdes.intr.lohas |
AT and DE Semasio - Socio - Career - Health Care Professionals | 90 | AT and DE users: Who are inferred, base on browsing history, to have a career in Health Care Professionals | atdes.socio.c.hcp |
AT GfK - Purchasing Power - Retail - Health and Personal Care - High | 90 | Individuals with high level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147465776 |
AT GfK - Purchasing Power - Retail - Health and Personal Care - Low | 90 | Individuals with low level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147465686 |
AT GfK - Purchasing Power - Retail - Health and Personal Care - Medium | 90 | Individuals with medium level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147465775 |
AU CareerOne - Category - Healthcare | 90 | C1 Users: Actively searching for jobs within the health sector | -2147464795 |
AU CareerOne - Industry - Health, Medical and Pharmaceutical | 90 | C1 Users: Actively searching for jobs within Health, Medical & Pharmaceutical e.g. Registered Nurses, Optometrists, Psychologists, Physiotherapists, GPs | -2147464775 |
AU Roy Morgan - Helix Personas - 200 Metrotechs - 202 Healthy, Wealthy and Wise | 90 | AU Users: Well-educated, high-income, inner-city professionals, typically renting apartments/flats, social/health conscious | rm.helix.au.200.202 |
AU Roy Morgan - Interest - Health and Fitness | 90 | People who are more likely to lead a healthy lifestyle, exerice regularly, eat healthy, and buy health products | rm.intr.hf |
AU Roy Morgan - Political Issue Most Important - Improving health services and hospitals | 90 | Roy Morgan survey respondents who have indicated that improving health services and hospitals is a top three political issue for them in Australia | rm.polit.impvheal |
CH Semasio Stailamedia - Interest - Health and LOHAS (Lifestyle of Health and Sustainability) | 30 | CH users: Who are inferred to have an interest in Health and LOHAS after visiting the following sites: Content about environmental issues, animal rights, charity, sustainability, climate change, well-being and healthy live on portals, magazines and in forums; does not contain sustainability pages of company websites | chs.intr.hlohas |
DE Experian - Finance / Insurance - Private Health Insurance | 90 | DE Users: Who have a Propensity to Private Health Insurance | exde.fi.phi |
DE Experian - Sociodemographic - Consumer Typology - LOHAS (Lifestyle of Health and Sustainability) | 90 | DE Users: Consumers who are interested in Lifestyles of Health and Sustainability | exde.s.ct.lohas |
DE GfK - FMS - Insurance - Health Insurance - Private Full-Coverage Health Insurance - High Demand | 90 | High demand for Private full-coverage health insurance | -2147442784 |
DE GfK - FMS - Insurance - Health Insurance - Private Full-Coverage Health Insurance - Low Demand | 90 | Low demand for Private full-coverage health insurance | -2147442783 |
DE GfK - FMS - Insurance - Health Insurance - Private Full-Coverage Health Insurance - Medium Demand | 90 | Medium demand for Private full-coverage health insurance | -2147442688 |
DE GfK - FMS - Insurance - Health Insurance - Private Supplementary Health Insurance - High Demand | 90 | High demand for Private supplementary health insurance | -2147442782 |
DE GfK - FMS - Insurance - Health Insurance - Private Supplementary Health Insurance - Low Demand | 90 | Low demand for Private supplementary health insurance | -2147442686 |
DE GfK - FMS - Insurance - Health Insurance - Private Supplementary Health Insurance - Medium Demand | 90 | Medium demand for Private supplementary health insurance | -2147442685 |
DE GfK - Purchasing Power - Retail - Health and Personal Care - High | 90 | Individuals with high level purchasing power for Health and Personal Care | -2147466176 |
DE GfK - Purchasing Power - Retail - Health and Personal Care - Low | 90 | Individuals with low level purchasing power for Health and Personal Care | -2147466175 |
DE GfK - Purchasing Power - Retail - Health and Personal Care - Medium | 90 | Individuals with medium level purchasing power for Health and Personal Care | -2147466174 |
DE GfK - Regional Consumer Styles - Family, Health And Security-Oriented - High | 90 | high share of households primarily longing for peace and harmony, attracted to products oriented towards family, security and health | -2147436842 |
DE GfK - Regional Consumer Styles - Family, Health And Security-Oriented - Low | 90 | low share of households primarily longing for peace and harmony, attracted to products oriented towards family, security and health | -2147437064 |
DE GfK - Regional Consumer Styles - Family, Health And Security-Oriented - Medium | 90 | medium share of households primarily longing for peace and harmony, attracted to products oriented towards family, security and health | -2147437063 |
DE Gutefrage.net - Healthy Living | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in healthy living. | -2147439075 |
DE Gutefrage.net - Healthy Living - Alternative Medicine | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in alternative medicine. | -2147439074 |
DE Gutefrage.net - Healthy Living - Fitness and Exercise | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in fitness and exercise. | -2147439042 |
DE Gutefrage.net - Healthy Living - Weight Loss | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in weight loss. | -2147439041 |
DE Gutefrage.net - Medical Health | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in medical health. | -2147439020 |
DE Gutefrage.net - Medical Health - Dental Health | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in dental health. | -2147439019 |
DE Gutefrage.net - Medical Health - Eye and Vision Conditions | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in eye and vision conditions. | -2147439052 |
DE Gutefrage.net - Medical Health - Mental Health | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in mental health. | -2147439018 |
DE Gutefrage.net - Medical Health - Pregnancy | 30 | Gutefrage data is based on user questions.This data segment contains users with interest in pregnancy. | -2147439051 |
DE Kantar Media TGI - Sport - Visited Leisure Centres / Gyms and Health Clubs In The Last 12 Months | 90 | DE Users: Who visited Leisure Centres/Gyms or Health Clubs in the last 12 months | dektgi.sport.visit |
DE Schober - Finance - Insurance - Own Private Health Insurance | 90 | Likely to own Private Health Insurance | deschober.insu.ownhealth |
DE Semasio - Interest - B2B - Health Care Professionals | 30 | Predictive semantic targeting based on industry magazines, sites for software, trade fairs and on-the-job-training offers for the business area of health care and medicine | -2147442587 |
Demographic - Employment - Health, Medical and Pharmaceutical | 90 | Users: Segmented based on career industry declared or registered on a site in the field of Health, Medical and Pharmaceutical | dem.emp.heal-med-phar |
DK GfK - Purchasing Power - Retail - Health and Personal Care - High | 90 | Individuals with high level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147466224 |
DK GfK - Purchasing Power - Retail - Health and Personal Care - Low | 90 | Individuals with low level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147466223 |
DK GfK - Purchasing Power - Retail - Health and Personal Care - Medium | 90 | Individuals with medium level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147466135 |
Eastern Europe - Intent - Services - Medicine and Health | 60 | Eastern European Users: Who actively search, browse or inquire on medical service providers online, including but not limited to medical professional contact details, private nursing, therapy providers and pharmaceutical medicine suppliers | - |
Eastern Europe - Interest - Health and Fitness | 30 | Eastern European Users: Who browse sites related to health and fitness, indicating an interest in health and fitness | - |
EMEA onAudience - Intent - Health and Beauty | 14 | Users who are interested in buying Health Care Accessories | -2147461690 |
EMEA onAudience - Intent - Health and Beauty - Beauty Services | 14 | Users who are interested in buying Beauty Services | -2147461420 |
EMEA onAudience - Intent - Health and Beauty - Health Care - Fitness and Nutrition | 14 | Users who are interested in buying Fitness Equipment & Nutritions | -2147461598 |
EMEA onAudience - Intent - Health and Beauty - Health Care - Medicine and Drugs | 14 | Users who are interested in buying Medicine & Drugs | -2147461522 |
EMEA onAudience - Interest - Food and Drink - Healthy food | 30 | Users who regularly visit healthy food content websites | -2147461623 |
EMEA onAudience - Interest - Health and Fitness | 30 | Users who regularly visit health and fitness content websites | -2147461701 |
EMEA onAudience - Interest - Health and Fitness - Allergies | 30 | Users who regularly visit websites about allergies | -2147461641 |
EMEA onAudience - Interest - Health and Fitness - Alternative Medicine | 30 | Users who regularly visit alternative medicine content websites | -2147461640 |
EMEA onAudience - Interest - Health and Fitness - Cholesterol | 30 | Users who regularly visit websites about cholesterol | -2147461639 |
EMEA onAudience - Interest - Health and Fitness - Chronic Fatigue Syndrome | 30 | Users who regularly visit websites about chronic fatigue syndrome | -2147461638 |
EMEA onAudience - Interest - Health and Fitness - Chronic Pain | 30 | Users who regularly visit websites about chronic pain | -2147461663 |
EMEA onAudience - Interest - Health and Fitness - Cold and Flu | 30 | Users who regularly visit websites about cold and flu | -2147461662 |
EMEA onAudience - Interest - Health and Fitness - Deafness | 30 | Users who regularly visit websites about deafness | -2147461661 |
EMEA onAudience - Interest - Health and Fitness - Dental Care | 30 | Users who regularly visit dental care content websites | -2147461637 |
EMEA onAudience - Interest - Health and Fitness - Depression | 30 | Users who regularly visit websites about depression | -2147461660 |
EMEA onAudience - Interest - Health and Fitness - Dermatology | 30 | Users who regularly visit dermatology content websites | -2147461636 |
EMEA onAudience - Interest - Health and Fitness - Diabetes | 30 | Users who regularly visit websites about diabetes | -2147461659 |
EMEA onAudience - Interest - Health and Fitness - Dieting and Weight Loss | 30 | Users who regularly visit dieting or weight loss content websites | -2147461651 |
EMEA onAudience - Interest - Health and Fitness - Exercise | 30 | Users who regularly visit physical exercises content websites | -2147461642 |
EMEA onAudience - Interest - Health and Fitness - GERD / Acid Reflux | 30 | Users who regularly visit websites about GERD or acid reflux | -2147461658 |
EMEA onAudience - Interest - Health and Fitness - Headaches / Migraines | 30 | Users who regularly visit websites about headaches or migraines | -2147461657 |
EMEA onAudience - Interest - Health and Fitness - Heart Disease | 30 | Users who regularly visit websites about heart disease | -2147461656 |
EMEA onAudience - Interest - Health and Fitness - Herbs for Health | 30 | Users who regularly visit websites about herbs | -2147461635 |
EMEA onAudience - Interest - Health and Fitness - Holistic Healing | 30 | Users who regularly visit holistic healing content websites | -2147461634 |
EMEA onAudience - Interest - Health and Fitness - Men's Health | 30 | Users who regularly visit men's health content websites | -2147461616 |
EMEA onAudience - Interest - Health and Fitness - Nutrition | 30 | Users who regularly visit nutrition content websites | -2147461655 |
EMEA onAudience - Interest - Health and Fitness - Orthopedics | 30 | Users who regularly visit orthopedics content websites | -2147461633 |
EMEA onAudience - Interest - Health and Fitness - Panic / Anxiety Disorders | 30 | Users who regularly visit websites about panic or anxiety disorders | -2147461654 |
EMEA onAudience - Interest - Health and Fitness - Pediatrics | 30 | Users who regularly visit pediatrics content websites | -2147461632 |
EMEA onAudience - Interest - Health and Fitness - Physical Therapy | 30 | Users who regularly visit physical therapy content websites | -2147461631 |
EMEA onAudience - Interest - Health and Fitness - Psychology / Psychiatry | 30 | Users who regularly visit psychology or psychiatry content websites | -2147461653 |
EMEA onAudience - Interest - Health and Fitness - Senior Health | 30 | Users who regularly visit senior health content websites | -2147461630 |
EMEA onAudience - Interest - Health and Fitness - Sexuality | 30 | Users who regularly visit websites about sexuality | -2147461652 |
EMEA onAudience - Interest - Health and Fitness - Sleep Disorders | 30 | Users who regularly visit websites about sleep disorders | -2147461629 |
EMEA onAudience - Interest - Health and Fitness - Smoking Cessation | 30 | Users who regularly visit websites about smoking cessation | -2147461628 |
EMEA onAudience - Interest - Health and Fitness - Substance Abuse | 30 | Users who regularly visit websites about substance abuse | -2147461627 |
EMEA onAudience - Interest - Health and Fitness - Women's Health | 30 | Users who regularly visit women's health content websites | -2147461650 |
ES GfK - Purchasing Power - Retail - Health and Personal Care - High | 90 | Individuals with high level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147466364 |
ES GfK - Purchasing Power - Retail - Health and Personal Care - Low | 90 | Individuals with low level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147466253 |
ES GfK - Purchasing Power - Retail - Health and Personal Care - Medium | 90 | Individuals with medium level purchasing power for medicinal and orthopedic articles, pharmaceutical items, body-care and cosmetic items, personal care products | -2147466252 |
FR Kantar Media TGI - Health Insurance - Have Private Health Insurance | 90 | FR Users: Who have a private health insurance policy | -2147467657 |
FR OmniDIGITAL by MeritDirect - Industry - Healthcare / Medical | 90 | This segment targets Healthcare/Medical Industry | frmerit.ind.healthmed |
Global Bombora - B2B - B2B Predictive Signals - Healthcare | 90 | B2B Users: Bundled intent data pertaining to healthcare industry-related content consumption | ml.b2bpsig.hc |
Global Bombora - B2B - B2B Predictive Signals - Healthcare - Administration | 90 | B2B Users: Aggregates intent topics such as health insurance, medical billing and pay for performance | ml.b2bpsig.hc.ad |
Global Bombora - B2B - B2B Predictive Signals - Healthcare - Disease Control | 90 | B2B Users: Aggregates intent topics such as communicable diseases, patient education and public health | ml.b2bpsig.hc.dc |
Global Bombora - B2B - B2B Predictive Signals - Healthcare - Health Insurance | 90 | B2B Users: Aggregates intent topics such as claims processing, health care costs and Healthcaregov | ml.b2bpsig.hc.hi |
Global Bombora - B2B - B2B Predictive Signals - Healthcare - Health Tech | 90 | B2B Users: Aggregates intent topics such as clinical data integration, Electronic Health Record (EHR) and medical devices | ml.b2bpsig.hc.ht |
Global Bombora - B2B - B2B Predictive Signals - Healthcare - Medical Research | 90 | B2B Users: Aggregates intent topics such as Evidence-Based Design (EBD), gene sequencing and health analytics | ml.b2bpsig.hc.mr |
Global Bombora - B2B - B2B Predictive Signals - Healthcare - Patient Management | 90 | B2B Users: Aggregates intent topics such as patient safety, pharmaceuticals and pain control | ml.b2bpsig.hc.pm |
Global Bombora - B2B - Functional Area - Medical / Health | 90 | B2B Users: People involved in the medical field | ml.b2bdem.fa.mh |
Global Bombora - B2B - Functional Area - Medical / Health - Adolescent Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare focused on teenaged patients | ml.b2bdem.fa.mh.am |
Global Bombora - B2B - Functional Area - Medical / Health - Allergies and Immunology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the immune system and associated hypersensitivity disorders | ml.b2bdem.fa.mh.alim |
Global Bombora - B2B - Functional Area - Medical / Health - Anesthesiology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to pain management during and after surgery | ml.b2bdem.fa.mh.an |
Global Bombora - B2B - Functional Area - Medical / Health - Cardiology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the heart and vascular system | ml.b2bdem.fa.mh.card |
Global Bombora - B2B - Functional Area - Medical / Health - Clinical Laboratory | 90 | B2B Users: People in a laboratory setting who analyze patient clinical specimens to provide information on the prevention, diagnosis or treatment of a condition | ml.b2bdem.fa.mh.cl |
Global Bombora - B2B - Functional Area - Medical / Health - Cosmetic | 90 | B2B Users: People involved in the administration and delivery of healthcare designed to restore or enhance the appearance of the body | ml.b2bdem.fa.mh.cos |
Global Bombora - B2B - Functional Area - Medical / Health - Critical Care Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare focused on the diagnosis of resource-intensive, life-threatening conditions | ml.b2bdem.fa.mh.ccm |
Global Bombora - B2B - Functional Area - Medical / Health - Dentist | 90 | B2B Users: People involved in the administration and delivery of dental care | ml.b2bdem.fa.mh.dent |
Global Bombora - B2B - Functional Area - Medical / Health - Dermatology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the nails, hair and skin | ml.b2bdem.fa.mh.derm |
Global Bombora - B2B - Functional Area - Medical / Health - Emergency Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare to patients with acute illnesses or injuries requiring immediate medical care | ml.b2bdem.fa.mh.em |
Global Bombora - B2B - Functional Area - Medical / Health - Endocrinology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the glandular and hormonal system | ml.b2bdem.fa.mh.endo |
Global Bombora - B2B - Functional Area - Medical / Health - Gastroenterology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the digestive system | ml.b2bdem.fa.mh.gast |
Global Bombora - B2B - Functional Area - Medical / Health - General / Family Practitioner | 90 | B2B Users: People involved in the administration and delivery of healthcare to patients with acute and chronic conditions, also providing preventive care and health education | ml.b2bdem.fa.mh.gp |
Global Bombora - B2B - Functional Area - Medical / Health - Genetics | 90 | B2B Users: People who study genes and heredity as well as genes' role in the understanding and treatment of medical conditions | ml.b2bdem.fa.mh.gen |
Global Bombora - B2B - Functional Area - Medical / Health - Geriatrics | 90 | B2B Users: People involved in the administration and delivery of healthcare focused on the elderly | ml.b2bdem.fa.mh.get |
Global Bombora - B2B - Functional Area - Medical / Health - Health Professional | 90 | B2B Users: People without a medical degree who administer and deliver healthcare | ml.b2bdem.fa.mh.hp |
Global Bombora - B2B - Functional Area - Medical / Health - Hematology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the blood and blood-forming organs | ml.b2bdem.fa.mh.hem |
Global Bombora - B2B - Functional Area - Medical / Health - Hepatology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the liver, gall bladder, biliary tract and pancreas | ml.b2bdem.fa.mh.hep |
Global Bombora - B2B - Functional Area - Medical / Health - Imaging and Radiology | 90 | B2B Users: People who use imaging and radiological technology in the diagnosis and treatment of disease | ml.b2bdem.fa.mh.imgrad |
Global Bombora - B2B - Functional Area - Medical / Health - Infectious Disease | 90 | B2B Users: People involved in the administration and delivery of healthcare focused on patients with virulent conditions | ml.b2bdem.fa.mh.infdes |
Global Bombora - B2B - Functional Area - Medical / Health - Integrative Alternative and Complementary Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare considered non-mainstream | ml.b2bdem.fa.mh.iacm |
Global Bombora - B2B - Functional Area - Medical / Health - Internal Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare concerned with the prevention, diagnosis and treatment of illnesses in adults | ml.b2bdem.fa.mh.im |
Global Bombora - B2B - Functional Area - Medical / Health - Nephrology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the kidneys | ml.b2bdem.fa.mh.nep |
Global Bombora - B2B - Functional Area - Medical / Health - Neurology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the nervous system | ml.b2bdem.fa.mh.neu |
Global Bombora - B2B - Functional Area - Medical / Health - Ob / Gyn | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the female reproductive system, including pregnancy | ml.b2bdem.fa.mh.ob |
Global Bombora - B2B - Functional Area - Medical / Health - Oncology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the treatment of tumors and cancer | ml.b2bdem.fa.mh.onc |
Global Bombora - B2B - Functional Area - Medical / Health - Ophthalmology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the eyes | ml.b2bdem.fa.mh.opt |
Global Bombora - B2B - Functional Area - Medical / Health - Orthopedic | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the muscular and skeletal system | ml.b2bdem.fa.mh.orto |
Global Bombora - B2B - Functional Area - Medical / Health - Otolaryngology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the ears, nose and throat | ml.b2bdem.fa.mh.onto |
Global Bombora - B2B - Functional Area - Medical / Health - Pathology | 90 | B2B Users: People concerned with the diagnosis of disease primarily through the clinical analysis of bodily cells, tissues and fluids | ml.b2bdem.fa.mh.pat |
Global Bombora - B2B - Functional Area - Medical / Health - Pediatrics and Adolescent Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare focused on children and teenaged patients | ml.b2bdem.fa.mh.ped |
Global Bombora - B2B - Functional Area - Medical / Health - Phlebology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the blood veins and arteries | ml.b2bdem.fa.mh.phleb |
Global Bombora - B2B - Functional Area - Medical / Health - Physical Medicine and Rehabilitation | 90 | B2B Users: People involved in the administration and delivery of healthcare designed to restore or otherwise enhance functional ability and quality of life in those with bodily impairments or disabilities | ml.b2bdem.fa.mh.pmr |
Global Bombora - B2B - Functional Area - Medical / Health - Psychiatry and Mental Health | 90 | B2B Users: People involved in the administration and delivery of healthcare concerned with the prevention/diagnosis/treatment | ml.b2bdem.fa.mh.psych |
Global Bombora - B2B - Functional Area - Medical / Health - Pulmonology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the lungs and respiratory tract | ml.b2bdem.fa.mh.pulm |
Global Bombora - B2B - Functional Area - Medical / Health - Rheumatology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the joints and soft tissues | ml.b2bdem.fa.mh.rh |
Global Bombora - B2B - Functional Area - Medical / Health - Sports Medicine | 90 | B2B Users: People involved in the administration and delivery of healthcare concerned with sports injuries and physical fitness | ml.b2bdem.fa.mh.sm |
Global Bombora - B2B - Functional Area - Medical / Health - Surgeon | 90 | B2B Users: People involved in the administration and delivery of healthcare that involves cutting the body in the service of a particular goal, such as removing diseased tissue or repairing breaks or tears | ml.b2bdem.fa.mh.surg |
Global Bombora - B2B - Functional Area - Medical / Health - Urology | 90 | B2B Users: People involved in the administration and delivery of healthcare related to the urinary tract and the male reproductive anatomy | ml.b2bdem.fa.mh.ur |
Global Bombora - B2B - Industry - Consumer Services - Weight Health Management | 90 | B2B Users: Companies that offer services aimed at promoting personal wellness i.e. gyms, spas and health clubs | ml.b2bdem.ind.cs.whm |
Global Bombora - B2B - Industry - Healthcare | 90 | B2B Users: Companies or institutions involved in the creation, delivery or manufacture of medical services and products | ml.b2bdem.ind.hc |
Global Bombora - B2B - Industry - Healthcare - Hospitals and Clinics | 90 | B2B Users: Public or private medical facilities that provide inpatient or ambulatory care | ml.b2bdem.ind.hc.hc |
Global Bombora - B2B - Industry - Healthcare - Medical Offices | 90 | B2B Users: Healthcare practitioners with a standalone office who provide a range of services | ml.b2bdem.ind.hc.mo |
Global Bombora - B2B - Industry - Healthcare - Pharmaceuticals | 90 | B2B Users: Companies that engage in research and development activities regarding medical drugs | ml.b2bdem.ind.hc.ph |
Global Bombora - B2B - Industry - Insurance - Accident and Health | 90 | B2B Users: Companies involved in protecting against losses/injuries associated with accidents | ml.b2bdem.ind.ins.ah |
Global Bombora - B2B - Industry - Software - Healthcare | 90 | B2B Users: Companies that design and create computer programs used in the healthcare field | ml.b2bdem.ind.soft.h |
Global Bombora - B2B - Professional Groups - Healthcare Professional | 90 | B2B Users: People who belong to the Healthcare industry segment, the Healthcare functional area of the Healthcare intent category | ml.b2bdem.pgr.hprof |
Global DataXpand - Intent - Health and Personal Care | 30 | Users with intent to acquire health and personal care products, they visit ecommerce or price comparison websites and look for products such as nutrition products, oral care, vitamins, herbal supplements, health care & supplements. | dataxp.int.hlth |
Global DataXpand - Interest - Health and Personal Care | 30 | Users who read related content to Health and Personal Care: body care, wellness, fitness, medicine, body balance, treatments, diets, etc. | dataxp.intr.hlth |
Global DataXpand - Interest - Health and Personal Care - Fitness | 30 | Fitness enthusiasts that read related content to workouts, exercise, weight loss plans, diets, nutritional plans, weight training, cross fit, and many others. | dataxp.intr.hlth.fit |
Global DataXpand - Interest - Health and Personal Care - Men's Health | 30 | Users who read related content to Men's health: shaving products, shampoo, etc. | dataxp.intr.hlth.mhlth |
Global DataXpand - Interest - Health and Personal Care - Wellness | 30 | Users who are interested in wellbeing, exercising, training, sports, running, yoga, and how to keep body balance. | dataxp.intr.hlth.wness |
Global DataXpand - Interest - Health and Personal Care - Women's Health | 30 | Users who read related content to Women's health: pregnancy test, personal care, beauty products, wax products, etc. | dataxp.intr.hlth.wmhlth |
Global DataXpand - Interest - Healthy Living | 30 | Users who demonstrate interest in healthy living: body care, fitness, sports, wellbeing and related content. | dataxp.intr.hlthliv |
Global DataXpand - Interest - Healthy Living - Fitness | 30 | Users who are interested in fitness: They search for information and useful data for the improvement of their health, training tips and specific equipment. | dataxp.intr.hlthliv.fit |
Global DataXpand - Interest - Healthy Living - Nutrition and Diets | 30 | Nutritional information is searched by users interested in nutritional plans, diets healthy cooking, recipes, hydration, and other useful advice for body health. | dataxp.intr.hlthliv.nutri |
Global DataXpand - US Hispanics - Intent - Health and Personal Care | 30 | Users with intent to acquire Health and Personal Care products, they visit ecommerce or price comparison websites and look for products such as nutrition products, oral care, vitamins, herbal supplements, health care & supplements. | dataxp.hisp.int.hlth |
Global DataXpand - US Hispanics - Interest - Health and personal Care | 30 | Users who read related content to Health and Personal Care: body care, wellness, fitness, medicine, body balance, treatments, diets, etc. | dataxp.hisp.intr.hlth |
Global DataXpand - US Hispanics - Interest - Health and personal Care - Fitness | 30 | Fitness enthusiasts that read related content to workouts, exercise, weight loss plans, diets, nutritional plans, weight training, cross fit, and many others. | dataxp.hisp.intr.hlth.fit |
Global DataXpand - US Hispanics - Interest - Health and personal Care - Wellness | 30 | Users who are interested in wellbeing, exercising, training, sports, running, yoga, and how to keep body balance. | dataxp.hisp.intr.hlth.wns |
Global DataXpand - US Hispanics - Interest - Healthy Living | 30 | Users who demonstrate interest in Healthy Living: body care, fitness, sports, wellbeing and related content. | dataxp.hisp.intr.hlthliv |
Global DataXpand - US Hispanics - Interest - Healthy Living - Fitness | 30 | Users who are interested in fitness: They search for information and useful data for the improvement of their health, training tips and specific equipment. | dataxp.hisp.intr.hlthliv.fit |
Global DataXpand - US Hispanics - Interest - Healthy Living - Nutrition and Diets | 30 | Nutritional information is searched by users interested in nutritional plans, diets healthy cooking, recipes, hydration, and other useful advice for body health. | dataxp.hisp.intr.hlthliv.nutri |
Global Gourmet Ads Data - Interest - Health - Dieting and Weight Loss | 60 | Users in this segment have specifically searched for and viewed diet / weight loss related content. They would have also visited one of the many diet or weight loss websites across the network. | -2147442484 |
Global Gourmet Ads Data - Interest - Healthy Lifestyle | 60 | These are users which consume content across the Healthy Ads Network. Typically, the sites have a focus for healthy and the content ranges from fitness, yoga, marathon, gym and general wellness. | -2147442483 |
Grapeshot Audience Retargeting - Health - Allergies | 30 | Users interested in content relating to allergies - non food specific - e.g. bee stings, pollen, animals | gg.hea.al |
Grapeshot Audience Retargeting - Health - Alternative Interest | 30 | Users interested in alternative healthcare - e.g. herbal remedies | gg.hea.alt |
Grapeshot Audience Retargeting - Health - Dentistry Interest | 30 | Users interested in content relating to dentistry and orthodontics | gg.hea.dent |
Grapeshot Audience Retargeting - Health - Diet Enthusiasts | 30 | User interested in content related to dieting in order to maintain or lose weight | gg.hea.diet |
Grapeshot Audience Retargeting - Health - Disability Interest | 30 | Users interested in content relating to disabilities both mental and physical | gg.hea.dis |
